FORGOT YOUR DETAILS?

Historical NAV Performance

Search Criteria

Form-NAV-Entries-Search

Published results

Transaction Date Cost Price/Unit Market Price/Unit Sales Price/Unit Surrender Price/Unit
2025-12-04 10.90 10.71 10.71 10.71
2025-11-27 10.88 10.76 10.76 10.76
2025-11-20 10.87 10.61 10.61 10.61
2025-11-13 10.85 10.64 10.64 10.64
2025-11-06 10.83 10.65 10.65 10.65
2025-10-30 10.82 10.66 10.66 10.66
2025-10-23 10.81 10.68 10.68 10.68
2025-10-16 10.79 10.59 10.59 10.59
2025-10-09 10.77 10.63 10.63 10.63
2025-09-30 10.75 10.63 10.63 10.63
2025-09-25 10.74 10.64 10.64 10.64
2025-09-18 10.72 10.63 10.63 10.63
2025-09-11 10.71 10.61 10.61 10.61
2025-09-04 10.69 10.60 10.60 10.60
2025-08-28 10.65 10.60 10.60 10.60
2025-08-21 10.64 10.54 10.54 10.54
2025-08-14 10.62 10.55 10.55 10.55
2025-08-07 10.61 10.57 10.57 10.57
2025-07-31 10.58 10.54 10.54 10.54
2025-07-24 10.57 10.51 10.51 10.51

ABOUT US

Blue-Wealth Assets Limited is an asset management company licensed by Bangladesh Securities and Exchange Commission and offers a broad selection of investments, advice, retirement services, and insights to individual investors, institutions, and financial professionals.

CONTACT US

SUBSCRIBE TO NEWSLETTER

Blue-Wealth Assets Limited © 2022 All rights reserved.

TOP
Open chat
1
Scan the code
Hello 👋
Can we help you?