FORGOT YOUR DETAILS?

Historical NAV Performance

Search Criteria

Form-NAV-Entries-Search

Published results

Transaction Date Cost Price/Unit Market Price/Unit Sales Price/Unit Surrender Price/Unit
2026-06-09 10.55 10.40 10.40 10.40
2026-06-08 10.54 10.41 10.41 10.41
2026-06-07 10.54 10.40 10.40 10.40
2026-06-04 10.54 10.37 10.37 10.37
2026-06-03 10.53 10.36 10.36 10.36
2026-06-02 10.54 10.37 10.37 10.37
2026-06-01 10.52 10.34 10.34 10.34
2026-05-24 10.51 10.36 10.36 10.36
2026-05-23 10.51 10.34 10.34 10.34
2026-05-21 10.51 10.29 10.29 10.29
2026-05-20 10.51 10.28 10.28 10.28
2026-05-19 10.50 10.30 10.30 10.30
2026-05-18 10.50 10.31 10.31 10.31
2026-05-17 10.50 10.28 10.28 10.28
2026-05-14 10.49 10.29 10.29 10.29
2026-05-13 10.49 10.29 10.29 10.29
2026-05-12 10.49 10.28 10.28 10.28
2026-05-11 10.49 10.32 10.32 10.32
2026-05-10 10.48 10.31 10.31 10.31
2026-05-07 10.48 10.29 10.29 10.29

ABOUT US

Blue-Wealth Assets Limited is an asset management company licensed by Bangladesh Securities and Exchange Commission and offers a broad selection of investments, advice, retirement services, and insights to individual investors, institutions, and financial professionals.

CONTACT US

SUBSCRIBE TO NEWSLETTER

Blue-Wealth Assets Limited © 2022 All rights reserved.

TOP
Open chat
1
Scan the code
Hello 👋
Can we help you?