FORGOT YOUR DETAILS?

Historical NAV Performance

Search Criteria

Form-NAV-Entries-Search

Published results

Transaction Date Cost Price/Unit Market Price/Unit Sales Price/Unit Surrender Price/Unit
2025-09-25 10.74 10.64 10.64 10.64
2025-09-18 10.72 10.63 10.63 10.63
2025-09-11 10.71 10.61 10.61 10.61
2025-09-04 10.69 10.60 10.60 10.60
2025-08-28 10.65 10.60 10.60 10.60
2025-08-21 10.64 10.54 10.54 10.54
2025-08-14 10.62 10.55 10.55 10.55
2025-08-07 10.61 10.57 10.57 10.57
2025-07-31 10.58 10.54 10.54 10.54
2025-07-24 10.57 10.51 10.51 10.51
2025-07-17 10.55 10.40 10.40 10.40
2025-07-10 10.53 10.35 10.35 10.35
2025-07-03 10.52 10.31 10.31 10.31
2025-06-26 10.50 10.30 10.30 10.30
2025-06-19 10.48 10.24 10.24 10.24
2025-06-04 10.45 10.20 10.20 10.20
2025-05-29 10.44 10.18 10.18 10.18
2025-05-22 10.42 10.21 10.21 10.21
2025-05-15 10.41 10.21 10.21 10.21
2025-05-08 10.42 10.22 10.22 10.22

ABOUT US

Blue-Wealth Assets Limited is an asset management company licensed by Bangladesh Securities and Exchange Commission and offers a broad selection of investments, advice, retirement services, and insights to individual investors, institutions, and financial professionals.

CONTACT US

SUBSCRIBE TO NEWSLETTER

Blue-Wealth Assets Limited © 2022 All rights reserved.

TOP
Open chat
1
Scan the code
Hello 👋
Can we help you?