FORGOT YOUR DETAILS?

Historical NAV Performance

Search Criteria

Form-NAV-Entries-Search

Published results

Transaction Date Cost Price/Unit Market Price/Unit Sales Price/Unit Surrender Price/Unit
2022-12-08 10.05 10.06 10.06 10.06
2022-12-01 10.04 10.04 10.04 10.04
2022-11-24 10.03 10.03 10.03 10.03
2022-11-17 10.02 10.03 10.03 10.03
2022-11-10 10.02 10.02 10.02 10.02
2022-11-03 10.01 10.02 10.02 10.02
2022-10-27 10.01 10.01 10.01 10.01
2022-10-20 10.01 10.00 10.00 10.00
2022-10-13 10.01 10.00 10.00 10.00
2022-10-06 10.00 10.00 10.00 10.00

ABOUT US

Blue-Wealth Assets Limited is an asset management company licensed by Bangladesh Securities and Exchange Commission and offers a broad selection of investments, advice, retirement services, and insights to individual investors, institutions, and financial professionals.

CONTACT US

SUBSCRIBE TO NEWSLETTER

Blue-Wealth Assets Limited © 2022 All rights reserved.

TOP
Open chat
1
Scan the code
Hello 👋
Can we help you?