FORGOT YOUR DETAILS?

Historical NAV Performance

Search Criteria

Form-NAV-Entries-Search

Published results

Transaction Date Cost Price/Unit Market Price/Unit Sales Price/Unit Surrender Price/Unit
2023-06-01 10.37 10.39 10.39 10.39
2023-05-25 10.36 10.37 10.37 10.37
2023-05-18 10.35 10.36 10.36 10.36
2023-05-11 10.34 10.35 10.35 10.35
2023-05-03 10.33 10.35 10.35 10.35
2023-04-27 10.31 10.34 10.34 10.34
2023-04-18 10.30 10.32 10.32 10.32
2023-04-13 10.30 10.32 10.32 10.32
2023-04-06 10.26 10.29 10.29 10.29
2023-03-30 10.24 10.26 10.26 10.26
2023-03-23 10.23 10.25 10.25 10.25
2023-03-16 10.23 10.24 10.24 10.24
2023-03-09 10.22 10.23 10.23 10.23
2023-03-02 10.21 10.23 10.23 10.23
2023-02-23 10.20 10.22 10.22 10.22
2023-02-16 10.19 10.21 10.21 10.21
2023-02-09 10.19 10.20 10.20 10.20
2023-02-02 10.18 10.19 10.19 10.19
2023-01-26 10.18 10.19 10.19 10.19
2023-01-19 10.17 10.19 10.19 10.19

ABOUT US

Blue-Wealth Assets Limited is an asset management company licensed by Bangladesh Securities and Exchange Commission and offers a broad selection of investments, advice, retirement services, and insights to individual investors, institutions, and financial professionals.

CONTACT US

SUBSCRIBE TO NEWSLETTER

Blue-Wealth Assets Limited © 2022 All rights reserved.

TOP
Open chat
1
Scan the code
Hello 👋
Can we help you?