FORGOT YOUR DETAILS?

Historical NAV Performance

Search Criteria

Form-NAV-Entries-Search

Published results

Transaction Date Cost Price/Unit Market Price/Unit Sales Price/Unit Surrender Price/Unit
2024-12-05 10.70 10.54 10.54 10.54
2024-11-28 10.69 10.52 10.52 10.52
2024-11-21 10.67 10.57 10.57 10.57
2024-11-14 10.66 10.59 10.59 10.59
2024-11-07 10.64 10.54 10.54 10.54
2024-10-31 10.63 10.51 10.51 10.51
2024-10-24 10.62 10.48 10.48 10.48
2024-10-17 10.61 10.53 10.53 10.53
2024-10-09 10.59 10.53 10.53 10.53
2024-10-03 10.58 10.52 10.52 10.52
2024-09-26 10.57 10.54 10.54 10.54
2024-09-19 10.55 10.55 10.55 10.55
2024-09-12 10.54 10.53 10.53 10.53
2024-09-05 10.50 10.51 10.51 10.51
2024-08-29 10.49 10.52 10.52 10.52
2024-08-22 10.47 10.49 10.49 10.49
2024-08-15 10.44 10.55 10.55 10.55
2024-08-08 10.39 10.41 10.41 10.41
2024-08-01 10.38 10.01 10.01 10.01
2024-07-25 10.37 10.01 10.01 10.01

ABOUT US

Blue-Wealth Assets Limited is an asset management company licensed by Bangladesh Securities and Exchange Commission and offers a broad selection of investments, advice, retirement services, and insights to individual investors, institutions, and financial professionals.

CONTACT US

SUBSCRIBE TO NEWSLETTER

Blue-Wealth Assets Limited © 2022 All rights reserved.

TOP
Open chat
1
Scan the code
Hello 👋
Can we help you?