FORGOT YOUR DETAILS?

Historical NAV Performance

Search Criteria

Form-NAV-Entries-Search

Published results

Transaction Date Cost Price/Unit Market Price/Unit Sales Price/Unit Surrender Price/Unit
2024-07-18 10.36 10.01 10.01 10.01
2024-07-11 10.35 09.99 09.99 09.99
2024-07-04 10.34 09.98 09.98 09.98
2024-06-27 10.33 09.94 09.94 09.94
2024-06-20 10.32 09.83 09.83 09.83
2024-06-13 10.31 09.77 09.77 09.77
2024-06-06 10.30 09.81 09.81 09.81
2024-05-30 10.29 09.82 09.82 09.82
2024-05-23 10.28 09.79 09.79 09.79
2024-05-16 10.27 09.86 09.86 09.86
2024-05-09 10.26 09.91 09.91 09.91
2024-05-02 10.22 09.86 09.86 09.86
2024-04-18 10.21 09.90 09.90 09.90
2024-04-18 10.22 09.83 09.83 09.83
2024-04-09 10.19 09.94 09.94 09.94
2024-04-04 10.18 09.93 09.93 09.93
2024-03-28 10.18 09.90 09.90 09.90
2024-03-21 10.16 09.93 09.93 09.93
2024-03-14 10.15 09.93 09.93 09.93
2024-03-07 10.14 09.96 09.96 09.96

ABOUT US

Blue-Wealth Assets Limited is an asset management company licensed by Bangladesh Securities and Exchange Commission and offers a broad selection of investments, advice, retirement services, and insights to individual investors, institutions, and financial professionals.

CONTACT US

SUBSCRIBE TO NEWSLETTER

Blue-Wealth Assets Limited © 2022 All rights reserved.

TOP
Open chat
1
Scan the code
Hello 👋
Can we help you?