FORGOT YOUR DETAILS?

Historical NAV Performance

Search Criteria

Form-NAV-Entries-Search

Published results

Transaction Date Cost Price/Unit Market Price/Unit Sales Price/Unit Surrender Price/Unit
2024-02-29 10.13 10.07 10.07 10.07
2024-02-22 10.13 10.09 10.09 10.09
2024-02-15 10.12 10.10 10.10 10.10
2024-02-08 10.10 10.08 10.08 10.08
2024-02-01 10.08 10.06 10.06 10.06
2024-01-30 10.09 10.06 10.06 10.06
2024-01-25 10.78 10.75 10.75 10.75
2024-01-18 10.77 10.82 10.82 10.82
2024-01-11 10.75 10.80 10.80 10.80
2024-01-04 10.75 10.78 10.78 10.78
2023-12-28 10.74 10.78 10.78 10.78
2023-12-21 10.73 10.77 10.77 10.77
2023-12-14 10.72 10.75 10.75 10.75
2023-12-07 10.64 10.67 10.67 10.67
2023-11-30 10.63 10.66 10.66 10.66
2023-11-23 10.61 10.65 10.65 10.65
2023-11-16 10.61 10.65 10.65 10.65
2023-11-09 10.60 10.63 10.63 10.63
2023-11-02 10.59 10.63 10.63 10.63
2023-10-26 10.58 10.62 10.62 10.62

ABOUT US

Blue-Wealth Assets Limited is an asset management company licensed by Bangladesh Securities and Exchange Commission and offers a broad selection of investments, advice, retirement services, and insights to individual investors, institutions, and financial professionals.

CONTACT US

SUBSCRIBE TO NEWSLETTER

Blue-Wealth Assets Limited © 2022 All rights reserved.

TOP
Open chat
1
Scan the code
Hello 👋
Can we help you?