FORGOT YOUR DETAILS?

Historical NAV Performance

Search Criteria

Form-NAV-Entries-Search

Published results

Transaction Date Cost Price/Unit Market Price/Unit Sales Price/Unit Surrender Price/Unit
2023-10-19 10.57 10.62 10.62 10.62
2023-10-12 10.55 10.60 10.60 10.60
2023-10-05 10.55 10.59 10.59 10.59
2023-09-27 10.54 10.58 10.58 10.58
2023-09-21 10.53 10.57 10.57 10.57
2023-09-14 10.52 10.56 10.56 10.56
2023-09-07 10.51 10.56 10.56 10.56
2023-08-31 10.50 10.55 10.55 10.55
2023-08-24 10.50 10.55 10.55 10.55
2023-08-17 10.49 10.53 10.53 10.53
2023-08-10 10.48 10.53 10.53 10.53
2023-08-03 10.47 10.51 10.51 10.51
2023-07-27 10.46 10.50 10.50 10.50
2023-07-20 10.45 10.50 10.50 10.50
2023-07-13 10.44 10.48 10.48 10.48
2023-07-06 10.43 10.45 10.45 10.45
2023-06-26 10.42 10.44 10.44 10.44
2023-06-22 10.42 10.43 10.43 10.43
2023-06-15 10.40 10.42 10.42 10.42
2023-06-08 10.38 10.40 10.40 10.40

ABOUT US

Blue-Wealth Assets Limited is an asset management company licensed by Bangladesh Securities and Exchange Commission and offers a broad selection of investments, advice, retirement services, and insights to individual investors, institutions, and financial professionals.

CONTACT US

SUBSCRIBE TO NEWSLETTER

Blue-Wealth Assets Limited © 2022 All rights reserved.

TOP
Open chat
1
Scan the code
Hello 👋
Can we help you?